Funding Method* | Currency** | Minimum Deposit Amount | Deposit Fees | Processing Time*** |
---|---|---|---|---|
X | $250 | Zero, we cover the charges! | Up to 5 working days | |
Any | $250 | Zero, we cover the charges! | Up to 10 minutes | |
Any | $250 | Zero, we cover the charges! | Up to 10 minutes | |
X | $250 | Zero, we cover the charges! | Instant | |
X | $250 | Zero, we cover the charges! | Instant | |
USDT | $250 | X | Instant |
- * The availability of the Funding methods may vary depending on your country of residence.
- ** If you deposit with a currency that we do not support, we will automatically convert it into the base currency of your account type selected.
- *** ProperFx shall not be held liable for any processing delays that are out of the company's control.
For additional information in regards to our Deposit and Withdrawal conditions please click HERE