Legal
ProperFX leverage adjustment policy will be adjusted to the corresponding leverage level in strict accordance with the account equity.
Tier | Leverage | Equity |
---|---|---|
1 | 1:500 | If the user's equity is between $0 and $20,000, the system will automatically adjust the leverage to 1:500. |
2 | 1:300 | If the user's equity is between $20,000 and $50,000, the system will automatically adjust the leverage to 1:300. |
3 | 1:200 | If the user's equity is between $50,000 and $100,000, the system will automatically adjust the leverage to 1:200. |
4 | 1:100 | If the user's equity is between $100,000 and $1,000,000, the system will automatically adjust the leverage to 1:100. |
5 | 1:50 | If the user's equity is Above $1,000,000, the system will automatically adjust the leverage to 1:50. |
Please be aware that different margin calculation rules apply for specific instruments offered on our trading platform. It is essential to understand these rules as they impact the amount of margin required for your trades.
To view the complete list of instruments and their respective margin requirements, See below table
Example of adjustment rulesAssuming an initial deposit of $10,000 for an account, the initial leverage is 1:500. After the profit of the transaction becomes $20,000, we will adjust the leverage of the account to 1:300. If the net value of the account changes to $19,999.99 on the next system scan, the leverage will be reverted to 1:500. Since all adjustment leverage operations are performed manually based on the account equity, we recommend that the trader control the trading position to avoid the account being forced to close due to adjustment leverage. We assume no responsibility for the loss of forced liquidation caused by the adjustment of the leverage after the change in net worth.
Market Manipulation ProhibitedTraders are prohibited from engaging in Market Manipulation.
Market Manipulation of any kind is strictly prohibited. Market Manipulation is defined as actions taken by any market participant or a person acting in concert with a participant which are intended to:
Deceive or mislead other Traders;
Artificially control or manipulate the price or trading volume of an Asset; or
Aid, abet, enable, finance, support, or endorse either of the above
Market Manipulation specifically includes, without limitation: front-running, wash trading, spoofing, layering, churning, and quote stuffing.
Symbol | Description | Leverage |
---|---|---|
USDCNH | US Dollar vs RMB | Charge x 5 margin based on client leverage |
USDMXN | US Dollar vs Mexican Pesso | Charge x 5 margin based on client leverage |
USDTRY | US Dollar vs Turkish Lira | Charge x 5 margin based on client leverage |
AUDCHF | Australian Dollar vs Swiss Franc | Charge x 2.5 margin based on client leverage |
GBPCHF | Great Britain Pound vs Swiss Franc | Charge x 2.5 margin based on client leverage |
CADCHF | Canadian Dollar vs Swiss Franc | Charge x 2.5 margin based on client leverage |
NZDCHF | New Zealand Dollar vs Swiss Franc | Charge x 2.5 margin based on client leverage |
USDCHF | US Dollar vs Swiss Franc | Charge x 2.5 margin based on client leverage |
EURCHF | Euro vs Swiss Franc | Charge x 2.5 margin based on client leverage |
CHFJPY | Swiss Franc vs Japanese Yen | Charge x 2.5 margin based on client leverage |
USDHKD | US Dollar vs Hong Kong Dollar | Charge x 2.5 margin based on client leverage |
BTCUSD | Bitcoin vs US Dollar | Fix Leverage 1:10 |
BCHUSD | Bitcoin Cash vs US Dollar | Fix Leverage 1:10 |
RPLUSD | Ripple vs US Dollar | Fix Leverage 1:10 |
LTCUSD | Litecoin vs US Dollar | Fix Leverage 1:10 |
ETHUSD | Ethereum vs US Dollar | Fix Leverage 1:10 |
AAPL | Apple Inc | Fix Leverage 1:20 |
AMZN | Amazon.com Inc | Fix Leverage 1:20 |
BABA | Alibaba | Fix Leverage 1:20 |
BAC | Bank of America | Fix Leverage 1:20 |
BIDU | Baidu Inc (ADRs) | Fix Leverage 1:20 |
DIS | The Walt Disney Co | Fix Leverage 1:20 |
EBAY | Ebay | Fix Leverage 1:20 |
GE | General Electric Co | Fix Leverage 1:20 |
GOOGL | Alphabet Inc - A | Fix Leverage 1:20 |
GS | Goldman Sachs Group Inc | Fix Leverage 1:20 |
IBM | International Business Machines Corp | Fix Leverage 1:20 |
JNJ | Johnson & Johnson | Fix Leverage 1:20 |
JPM | JPMorgan Chase & Co | Fix Leverage 1:20 |
KO | Coca-Cola Co | Fix Leverage 1:20 |
MCD | McDonald's Corp | Fix Leverage 1:20 |
MSFT | Microsoft Corp | Fix Leverage 1:20 |
NFLX | Netflix | Fix Leverage 1:20 |
TSLA | Tesla Inc | Fix Leverage 1:20 |
UBER | Uber Technologies Inc | Fix Leverage 1:20 |
WMT | Walmart Inc | Fix Leverage 1:20 |
META | Meta Platforms Inc | Fix Leverage 1:20 |
NIO | NIO Inc (ADRs) | Fix Leverage 1:20 |
NVDA | NVIDIA Corp | Fix Leverage 1:20 |
BA | Boeing Co | Fix Leverage 1:20 |
SPOT | Spotify Technology SA | Fix Leverage 1:20 |
TM | Toyota Motor Corp (ADRs) | Fix Leverage 1:20 |
SONY | Sony Corp - (ADRs) | Fix Leverage 1:20 |
SE | Sea Ltd (ADRs) | Fix Leverage 1:20 |
TSM | TSMC / Taiwan Semiconductor Man Co (ADRs) | Fix Leverage 1:20 |
XNGUSD | US Natural Gas vs US Dollar | Fix Leverage 1:50 |
UKOUSD | UK Oil Spot | Fix Leverage 1:100 |
USOUSD | US Oil Spot | Fix Leverage 1:100 |
U30USD | Dow Jones Industrial Average | Fix Leverage 1:100 |
NASUSD | Nasdaq 100 | Fix Leverage 1:100 |
SPXUSD | S&P 500 | Fix Leverage 1:100 |
100GBP | FTSE 100 | Fix Leverage 1:100 |
D30EUR | DAX 30 | Fix Leverage 1:100 |
E50EUR | Euro Stoxx 50 | Fix Leverage 1:100 |
H33HKD | Hang Seng | Fix Leverage 1:100 |
The Company reserves the right to decrease leverage (i.e. increase margin rates), for specific financial instruments, in relation to the prevailing market conditions. Where possible, the Company will provide its clients without prior notice of such changes, to allow the client to take appropriate measures. Changes in rates may be caused by:
expected release of major announcements (elections, referendums);
periods of low liquidity in the markets (holiday season);
periods of abnormal market volatility; or
any other situation which at the sole discretion of the Company justifies a change.
In addition, the Company reserves the right to decrease leverage (i.e., increase margin rates), for specific client accounts, on a case-by-case evaluation.
The Company might exercise this right at its sole discretion in cases where the trading style of specific accounts justifies such change, or in cases where a client account exceeds the Company’s acceptable risk limits. The Company shall inform the client of such change.