ProperFX, your portal to excellent trading chances, will take your forex trading adventure to new heights. Profit from trading the world's most popular currency pairings, such as GBPUSD and EURUSD, with leverage up to 1:500 and spreads as low as 0.1 pips*
Symbol | Product Name | Standard Avg Spread | ECN Avg Spread | Standard Commission (USD/lot) | ECN Commission (USD/lot) | Contract Size | Monday Trading Hours Tue-Thu Trading Hours Friday Trading Hours The trading platform and server use Eastern European time, with GMT+3 during summer and GMT+2 during winter. | ||
---|---|---|---|---|---|---|---|---|---|
AUDCAD | 澳元兑加元 | 2.0 | 0.4 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
AUDCHF | 澳元兑瑞郎 | 1.9 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
AUDJPY | 澳元兑日元 | 2.0 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
AUDNZD | 澳元兑纽元 | 2.0 | 0.4 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
AUDUSD | 澳元兑美元 | 1.6 | 0.2 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
CADCHF | 加元兑瑞郎 | 1.8 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
CADJPY | 加元兑日元 | 2.1 | 0.4 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
CHFJPY | 瑞郎兑日元 | 2.7 | 1.1 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
EURAUD | 欧元兑澳元 | 2.3 | 0.7 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
EURCAD | 欧元兑加元 | 2.3 | 0.7 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
EURCHF | 欧元兑瑞郎 | 1.9 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
EURGBP | 欧元兑英镑 | 1.7 | 0.3 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
EURJPY | 欧元兑日元 | 2.0 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
EURNZD | 欧元兑纽元 | 2.7 | 1.1 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
EURUSD | 欧元兑美元 | 1.6 | 0.2 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
GBPAUD | 英镑兑澳元 | 2.7 | 1.1 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
GBPCAD | 英镑兑加元 | 2.7 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
GBPCHF | 英镑兑瑞郎 | 2.3 | 0.9 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
GBPJPY | 英镑兑日元 | 2.5 | 0.9 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
GBPNZD | 英镑兑纽元 | 3.2 | 1.3 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
GBPUSD | 英镑兑美元 | 1.8 | 0.4 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
NZDCAD | 纽元兑加元 | 2.2 | 0.6 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
NZDCHF | 纽元兑瑞郎 | 2.1 | 0.7 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
NZDJPY | 纽元兑日元 | 2.1 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
NZDUSD | 纽元兑美元 | 1.7 | 0.3 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
USDCAD | 美元兑加元 | 1.9 | 0.3 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
USDCHF | 美元兑瑞郎 | 1.9 | 0.5 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
USDHKD | 美元兑港币 | 26.0 | 8.0 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
USDJPY | 美元兑日元 | 1.5 | 0.3 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
USDSGD | 美元兑新加坡元 | 2.3 | 0.7 | 0 | 5 | 100000 | 00:05 - 23:59 | 00:05 - 23:59 | 00:05 - 23:55 |
OUR TRADING PORTAL
The ever-evolving domain of currency exchange is referred to as foreign exchange, or forex. Participate in the global foreign exchange market, where daily transactions amount to trillions of dollars, by purchasing and selling currencies. This evolving market is the most liquid financial environment on a global scale.
ProperFX is your gateway to the dynamic world of forex trading, offering a comprehensive suite of tools and resources to empower traders of all levels. With ProperFX, you can:
Major currency pairs are the most traded in forex, always involving the USD and another major currency, such as the EUR, JPY, GBP, CHF, AUD, CAD, and NZD. They are known for high liquidity and low volatility.
Minor currency pairs, or cross-currency pairs, exclude the USD and involve other major currencies like the EUR, GBP, JPY, CHF, CAD, AUD, and NZD. These pairs tend to be less liquid and more volatile than major currency pairs.
In Forex, exotic currency pairs consist of a major currency paired with a currency from a smaller or emerging economy. These pairs typically have lower liquidity and higher volatility compared to major pairs, often leading to wider spreads. For more details, consider checking reliable Forex resources.
Create an AccountRegister with us and get your account verified
Fund your AccountFund your account securely with a variety of deposit options
Log in to the Trading PlatformEnter the market and monitor your trade performance
Below are some of the economic trends and events that will help those new to the market to become successful forex traders.
Supply & Demand
Trade balances, foreign exchange reserves, and capital flows can increase or decrease demand for a currency, influencing its price.
Economic Conditions
Strong economic growth, low inflation, and good employment figures typically lead to a stronger currency.
Market Sentiment
Risk appetite and speculative trading affect demand for currencies. For example, in times of uncertainty, investors may flock to safe-haven currencies like the US dollar or Swiss franc.
OUR TRADING PORTAL
Our user-friendly interface is meticulously designed to simplify the intricate world of trading. Dive into the vast global forex market, where daily turnovers surpass trillions, and seamlessly explore the art of currency trading.