Forex

ProperFX, your ultimate ally in uncovering global financial opportunities, cordially invites you to immerse yourself in the exhilarating realm of FX trading.

Grow Your Forex Trading Prospective

ProperFX, your portal to excellent trading chances, will take your forex trading adventure to new heights. Profit from trading the world's most popular currency pairings, such as GBPUSD and EURUSD, with leverage up to 1:500 and spreads as low as 0.1 pips*

FOREXContract Specifications

SymbolProduct NameStandard Avg SpreadECN Avg SpreadStandard Commission
(USD/lot)
ECN Commission
(USD/lot)
Contract Size
Monday Trading Hours
Tue-Thu Trading Hours
Friday Trading Hours
The trading platform and server use Eastern European time, with GMT+3 during summer and GMT+2 during winter.
AUDCAD澳元兑加元2.00.40510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
AUDCHF澳元兑瑞郎1.90.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
AUDJPY澳元兑日元2.00.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
AUDNZD澳元兑纽元2.00.40510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
AUDUSD澳元兑美元1.60.20510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
CADCHF加元兑瑞郎1.80.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
CADJPY加元兑日元2.10.40510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
CHFJPY瑞郎兑日元2.71.10510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
EURAUD欧元兑澳元2.30.70510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
EURCAD欧元兑加元2.30.70510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
EURCHF欧元兑瑞郎1.90.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
EURGBP欧元兑英镑1.70.30510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
EURJPY欧元兑日元2.00.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
EURNZD欧元兑纽元2.71.10510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
EURUSD欧元兑美元1.60.20510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
GBPAUD英镑兑澳元2.71.10510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
GBPCAD英镑兑加元2.70.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
GBPCHF英镑兑瑞郎2.30.90510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
GBPJPY英镑兑日元2.50.90510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
GBPNZD英镑兑纽元3.21.30510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
GBPUSD英镑兑美元1.80.40510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
NZDCAD纽元兑加元2.20.60510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
NZDCHF纽元兑瑞郎2.10.70510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
NZDJPY纽元兑日元2.10.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
NZDUSD纽元兑美元1.70.30510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
USDCAD美元兑加元1.90.30510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
USDCHF美元兑瑞郎1.90.50510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
USDHKD美元兑港币26.08.00510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
USDJPY美元兑日元1.50.30510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
USDSGD美元兑新加坡元2.30.70510000000:05 - 23:5900:05 - 23:5900:05 - 23:55
* For detailed information on our Leverage Terms, please refer to our Leverage Policy here
** The spreads in this table are based on our Standard Account. Spreads may vary at other times.Account Types

OUR TRADING PORTAL

Encounter theWorld of Forex

The ever-evolving domain of currency exchange is referred to as foreign exchange, or forex. Participate in the global foreign exchange market, where daily transactions amount to trillions of dollars, by purchasing and selling currencies. This evolving market is the most liquid financial environment on a global scale.

Types of Forex Pairs

ProperFX is your gateway to the dynamic world of forex trading, offering a comprehensive suite of tools and resources to empower traders of all levels. With ProperFX, you can:

Majors

Major currency pairs are the most traded in forex, always involving the USD and another major currency, such as the EUR, JPY, GBP, CHF, AUD, CAD, and NZD. They are known for high liquidity and low volatility.

Minors

Minor currency pairs, or cross-currency pairs, exclude the USD and involve other major currencies like the EUR, GBP, JPY, CHF, CAD, AUD, and NZD. These pairs tend to be less liquid and more volatile than major currency pairs.

Exotics

In Forex, exotic currency pairs consist of a major currency paired with a currency from a smaller or emerging economy. These pairs typically have lower liquidity and higher volatility compared to major pairs, often leading to wider spreads. For more details, consider checking reliable Forex resources.

Your Proper Trading Journey Starts in Simple Steps

1

Create an AccountRegister with us and get your account verified

2

Fund your AccountFund your account securely with a variety of deposit options

3

Log in to the Trading PlatformEnter the market and monitor your trade performance

What affects the prices of Forex?

Below are some of the economic trends and events that will help those new to the market to become successful forex traders.

Supply & Demand

Trade balances, foreign exchange reserves, and capital flows can increase or decrease demand for a currency, influencing its price.

Economic Conditions

Strong economic growth, low inflation, and good employment figures typically lead to a stronger currency.

Market Sentiment

Risk appetite and speculative trading affect demand for currencies. For example, in times of uncertainty, investors may flock to safe-haven currencies like the US dollar or Swiss franc.

OUR TRADING PORTAL

Forex Brilliance with Remarkable Dashboard

Our user-friendly interface is meticulously designed to simplify the intricate world of trading. Dive into the vast global forex market, where daily turnovers surpass trillions, and seamlessly explore the art of currency trading.

Questions & Answers